Conferences & Events
35th Tower Suites
EAST & WEST TOWER SUITES
| Room Capacity | Sq Meters | Theatre Style | Class Room Style | Cocktail Party | Buffet | Banquet | Dinner Dance |
| EAST TOWER SUITES (in full capacity) | 84 | 40 | 40 | 50 | N/A | 40 | N/A |
| - EAST TOWER SUITE 1 | 41 | 20 | 20 | 25 | N/A | 20 | N/A |
| - EAST TOWER SUITE 2 | 43 | 20 | 20 | 25 | N/A | 20 | N/A |
| WEST TOWER SUITES (in full capacity) | 124 | 60 | 40 | 120 | N/A | 80 | N/A |
| - WEST TOWER SUITE 1 | 43 | 30 | 20 | 25 | N/A | 20 | N/A |
| - WEST TOWER SUITE 2 | 20 | N/A | N/A | N/A | N/A | N/A | N/A |
| - WEST TOWER SUITE 3 | 61 | 40 | 20 | 50 | N/A | 40 | N/A |
Located on the hotel’s 35th floor are two private function suites featuring floor to ceiling windows that offer breathtaking views of Melbourne. These suites are ideal for private dinners, boardroom meetings or exclusive cocktail receptions and can be divided for smaller meetings and functions. These rooms will comfortably accommodate up to 120 guests for a cocktail reception or 80 guests for a seated banquet.
Technical Features Of This Room Include:
CEILING HEIGHT
General 3240mm (10' 8") * Central 2640mm ( 8' 8")
ENTRANCE TO THE TOWER SUITES
Height 2640mm (8'8") * Width 1520mm (5'0")
ENTRANCE TO THE SERVICE CORRIDOR
Height 2640mm (8'8") * Width 810mm (2'8")